Go to Bottom

MUMBAI MORNING Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
03 31 79 19 51 93 97
00 96 21 87 09 08 13
19 07 71 23 79 82 12
56 87 44 26 04 39 67
37 07 31 62 94 60 45
36 00 24 95 56 67 79
53 06 81 63 56 14 64
74 52 84 67 55 98 11
00 25 38 29 61 28 07
18 07 44 04 02 18 07
32 07 44 61 29 35 51
39 86 19 69 67 05 66
89 66 33 01 ** 29 29
66 39 62 96 23 00 97
16 40 58 14 12 99 11
33 26 94 87 80 81 02
22 15 19 95 10 66 11
59 29 61 63 ** 74 62
79 60 15 12 92 27 80
67 57 09 53 83 90 06
45 59 92 12 40 90 99
83 73 61 20 29 88 97
28 12 21 46 86 29 88
76 77 15 87 73 27 29
59 49 12 00 30 91 61
26 74 67 08 49 90 45
18 56 01 92 21 18 34
89 22 46 76 16 51 84
20 58 83 76 68 15 21
00 92 40 34 65 31 59
43 44 06 20 99 53 64
76 35 95 06 13 54 79
60 42 21 05 13 ** **
90 04 19 43 84 56 63
36 91 04 86 62 53 30
59 56 44 25 13 36 02
57 54 63 08 86 61 15
70 42 76 40 21 03 94
19 77 10 36 61 00 72
36 19 25 96 60 98 75
85 04 87 78 96 49 47
76 32 ** 86 54 03 78
21 73 10 99 68 44 05
63 32 51 87 09 45 51
13 57 81 35 95 38 87
32 90 26 53 29 44 80
21 60 88 60 82 77 86
66 04 41 34 11 94 48
36 42 97 04 05 92 99
97 31 92 61 64 48 34
71 99 01 76 23 89 66
08 32 42 70 15 68 39
65 07 82 77 24 73 **
55 77 53 21 20 44 85
90 34 76 75 12 42 27
21 64 18 23 30 15 21
89 04 13 67 76 85 61
21 16 99 55 58 51 37
31 59 04 76 64 77 99
26 81 89 10 74 73 34
95 81 07 48 47 53 32
33 28 80 57 11 34 77
73 85 09 59 55 43 53
34 75 72 06 26 ** **
62 08 21 88 83 57 47
23 92 18 49 76 37 83
33 86 05 83 17 40 15
65 17 98 32 90 86 92
14 43 20 82 34 68 68
66 21 39 25 64 05 75
45 90 17 76 58 44 97
86 08 37 ** 77 98 74
23 50 63 46 81 40 39
58 90 81 23 63 17 94
06 32 72 86 31 04 10
70 31 65 22 31 78 36
86 16 13 31 21 77 92
36 87 43 23 43 66 83
41 41 88 39 86 75 07
30 51 73 28 61 36 81
77 66 20 07 54 94 11
05 75 52 56 27 46 31
92 59 41 94 84 67 54
99 30 93 78 60 18 62
97 81 54 82 80 32 54
05 37 99 16 91 75 40
75 34 36 50 40 59 63
84 61 29 62 75 03 29
09 11 98 55 68 10 61
86 22 76 49 34 88 34
47 91 11 50 66 83 95
59 57 00 25 60 50 96
04 09 54 ** 03 55 80
17 83 21 65 61 56 01
50 79 27 39 43 99 38
49 12 61 56 00 22 70
27 18 81 37 76 80 33
89 03 96 50 11 63 29
19 64 17 87 32 03 50
80 54 20 13 49 23 57
06 04 93 24 85 77 98
76 05 13 84 61 22 75
85 01 36 89 ** ** **
** ** ** ** ** ** **
54 64 10 52 67 94 06
40 59 76 81 32 56 45
16 01 83 62 48 27 15
39 56 78 21 08 49 01
05 20 34 87 91 71 15
06 51 78 23 40 59 48
80 43 59 15 82 73 49
40 99 32 54 67 17 24
75 13 12 20 38 11 85
57 22 80 45 94 13 72
73 29 37 25 44 90 38
31 05 68 47 29 25 **
45 90 27 46 18 36 78
04 94 57 26 13 85 63
32 14 90 58 76 21 69
61 65 07 45 43 60 16
43 05 29 47 80 16 59
08 30 56 12 95 40 62
00 ** 38 27 16 64 52
83 20 75 41 69 05 **
89 38 07 77 61 18 03
82 13 92 43 98 58 58
25 39 41 52 11 62 27
41 06 85 21 69 90 35
74 18 20 42 38 59 45
18 45 31 25 97 23 61
80 52 44 85 93 38 23
37 64 52 34 63 14 98
65 38 78 05 12 95 79
31 41 26 76 25 62 50
42 15 00 47 20 49 63
59 20 19 63 50 43 94
30 83 04 12 65 98 72
54 21 76 80 39 80 56
57 02 16 43 49 20 15
88 24 95 34 92 06 32
73 98 04 62 15 36 83
59 90 37 45 19 61 81
28 39 76 62 84 40 12
16 90 63 35 42 45 51
05 11 50 66 33 ** 82
17/08/2020

to
23/08/2020
5
0
0
55 1
4
0
5
6
0
12 2
3
7
4
0
0
41 2
9
0
3
6
0
98 8
0
0
9
0
0
93 1
2
0
4
5
0
95 2
3
0
7
0
0
74 1
1
2
24/08/2020

to
30/08/2020
6
9
0
58 1
7
0
2
3
0
54 4
0
0
1
5
0
65 4
5
6
3
6
0
91 4
7
0
5
6
0
15 6
9
0
2
2
6
03 4
4
5
1
7
8
65 2
3
0
31/08/2020

to
06/09/2020
5
8
9
26 7
9
0
1
7
0
83 6
7
0
1
7
0
83 5
8
0
6
8
0
47 4
5
8
1
2
4
76 3
6
7
*
*
*
** *
*
*
3
4
7
46 6
0
0
07/09/2020

to
13/09/2020
2
4
7
37 2
7
8
1
2
5
85 3
4
8
3
3
5
15 8
8
9
6
6
7
95 8
8
9
3
4
5
21 6
7
8
1
1
2
46 5
5
6
2
3
4
99 2
3
4
14/09/2020

to
20/09/2020
5
5
0
06 1
2
3
9
0
0
96 6
0
0
2
2
3
78 9
9
0
2
5
8
57 5
6
6
4
0
0
45 5
0
0
1
8
0
93 4
9
0
1
1
0
20 5
5
0
21/09/2020

to
27/09/2020
7
8
0
56 6
0
0
3
4
0
74 5
9
0
4
5
5
47 7
0
0
6
6
0
26 8
8
0
*
*
*
** *
*
*
4
8
0
27 5
5
7
6
6
9
11 1
0
0
28/09/2020

to
04/10/2020
3
4
0
74 5
9
0
2
4
7
37 2
7
8
3
4
0
77 2
7
8
6
6
7
95 8
8
9
2
7
8
74 4
5
5
1
8
0
93 4
9
0
6
6
9
10 5
5
0
05/10/2020

to
11/10/2020
5
5
0
06 6
0
0
3
4
5
23 4
4
5
4
0
0
41 2
9
0
8
8
0
63 5
8
0
3
3
5
18 9
9
0
3
4
5
26 3
6
7
3
3
5
18 9
9
0
12/10/2020

to
18/10/2020
5
9
0
49 9
0
0
6
6
7
95 8
8
9
1
8
0
93 4
9
0
8
0
0
83 3
0
0
1
8
0
94 4
0
0
4
5
5
47 2
2
3
3
3
5
18 9
9
0
19/10/2020

to
25/10/2020
2
2
3
78 9
9
0
9
9
0
84 4
0
0
4
9
0
32 4
8
0
4
8
0
23 4
9
0
1
8
0
97 2
7
8
1
0
0
16 6
0
0
5
0
0
58 9
9
0
26/10/2020

to
01/11/2020
4
0
0
43 4
9
0
1
2
3
65 5
0
0
4
8
0
23 4
9
0
2
7
8
79 1
8
0
9
9
0
85 5
0
0
3
4
5
26 6
0
0
5
9
0
44 4
5
5
02/11/2020

to
08/11/2020
2
0
0
24 4
0
0
1
0
0
14 4
0
0
4
9
0
31 3
3
5
5
0
0
50 2
8
0
6
0
0
68 9
9
0
8
8
0
63 4
9
0
1
7
0
84 4
5
5
09/11/2020

to
15/11/2020
1
2
2
51 7
3
1
3
3
3
91 1
0
0
4
9
0
31 3
3
5
5
0
0
58 1
7
0
5
0
0
58 1
7
0
4
9
0
34 4
5
5
8
8
9
56 8
8
0
16/11/2020

to
22/11/2020
8
0
0
88 5
6
7
2
3
0
55 5
5
5
4
0
0
40 2
8
0
1
7
0
83 1
2
0
4
8
0
22 2
0
0
4
5
5
46 8
8
0
3
4
5
28 1
2
5
23/11/2020

to
29/11/2020
2
7
8
72 4
8
0
1
4
0
52 4
8
0
1
1
7
92 2
3
7
1
7
0
84 1
3
0
1
4
0
57 4
6
7
6
8
0
48 1
8
9
1
2
5
85 1
4
0
30/11/2020

to
06/12/2020
1
1
7
98 5
5
8
1
2
7
06 8
8
0
5
9
0
40 1
9
0
2
2
4
88 5
5
8
1
0
0
15 1
4
0
2
3
5
00 0
0
0
1
2
4
71 2
9
0
07/12/2020

to
13/12/2020
1
3
0
40 1
1
8
3
0
0
30 1
2
7
5
5
8
81 7
7
7
1
1
9
14 4
0
0
5
6
7
80 5
6
9
8
0
0
83 1
2
0
1
1
1
33 1
5
7
14/12/2020

to
20/12/2020
1
1
9
19 1
8
0
6
7
0
30 1
9
0
5
5
0
09 9
0
0
1
7
0
81 1
2
8
2
8
0
09 2
7
0
2
5
0
73 2
3
8
1
2
2
52 1
2
9
21/12/2020

to
27/12/2020
2
3
7
29 2
7
0
2
6
7
51 4
7
0
5
5
7
74 1
3
0
2
8
0
00 2
3
5
2
3
0
53 1
2
0
1
5
5
17 2
5
0
5
5
9
93 1
2
0
28/12/2020

to
03/01/2021
2
6
0
83 1
5
7
4
7
0
11 2
9
0
2
2
3
78 5
5
8
1
4
0
50 2
3
5
1
8
0
97 3
6
8
1
3
0
49 4
6
9
1
2
0
35 1
4
0
04/01/2021

to
10/01/2021
2
3
5
02 2
3
7
1
7
0
83 3
5
5
1
4
0
51 4
7
0
1
2
3
66 5
5
6
7
9
0
64 5
9
0
5
6
0
10 4
6
0
6
9
0
59 1
1
7
53 56 82 73 11 67 47
59 87 24 00 73 21 37
80 ** 20 60 28 41 22
50 87 90 45 97 49 02
14 64 28 42 26 10 21
21 99 61 70 20 22 15
60 ** ** ** 77 50 **
** ** ** ** 43 61 **
91 80 02 13 52 20 32
48 35 79 90 34 86 69
10 12 45 51 69 70 **
** ** ** 20 29 70 16
94 51 57 94 91 74 72
20 42 32 13 70 07 45
89 14 34 99 34 50 96
02 08 73 01 54 59 77
82 61 19 95 26 79 07
23 31 63 33 83 18 65
71 82 69 13 57 19 29
64 50 95 64 67 07 07
** ** ** ** 10 85 39
92 95 50 15 71 40 97
54 85 70 ** ** ** **
** ** ** ** ** ** **
67 51 76 07 63 09 83
24 02 08 91 46 15 21
67 57 10 94 53 78 98
86 48 46 86 60 26 28
48 68 09 84 12 69 68
40 54 25 17 40 28 47
78 32 49 58 10 97 **
72 50 70 52 59 85 **
** 62 14 ** 05 13 15
99 80 71 90 18 09 15
46 95 74 51 14 28 98
89 17 59 26 54 65 **
41 35 10 65 35 10 24
57 19 12 31 98 83 69
69 43 20 16 20 78 94
06 20 41 79 10 90 78
90 97 97 45 58 68 21
78 04 95 97 21 87 64
13 68 12 80 29 28 69
07 80 74 48 41 46 86
40 36 75 35 12 48 30
68 90 60 10 25 76 95
80 54 40 54 11 49 49
49 89 70 77 54 86 51
80 86 07 61 99 72 80
27 90 87 75 49 02 81
45 14 69 64 28 02 76
09 61 87 90 45 69 01
24 06 43 01 21 02 14
22 32 29 58 57 85 99
30 08 77 ** 42 47 63
12 26 84 93 28 52 92
31 73 55 77 90 77 63
48 99 35 45 11 71 04
44 91 01 26 91 65 49
10 29 96 49 85 30 09
26 81 94 69 02 89 03
02 11 01 82 93 62 60
33 14 94 52 66 72 48
49 41 58 08 99 50 32
03 17 26 21 29 40 58
99 20 78 71 04 66 63
13 78 82 70 14 33 42
58 85 00 91 30 71 63
49 18 08 26 32 81 79
05 24 40 46 05 13 76
88 06 45 63 38 70 72
04 19 82 88 01 69 40
00 31 73 24 59 70 00
86 96 13 21 43 75 12
15 96 45 64 39 22 12
69 10 17 64 08 44 64
52 91 92 85 92 20 22
68 21 20 62 41 18 20
38 30 68 96 73 81 55
18 71 04 24 33 26 84
95 52 32 90 21 81 76
70 40 19 81 30 06 59
10 77 86 53 11 28 84
46 88 92 43 92 98 40
56 43 37 09 17 86 06
65 96 13 18 26 63 51
82 85 04 42 43 66 13
06 87 73 99 38 40 29
51 43 37 55 59 78 58
14 46 71 44 68 39 52
87 51 96 47 22 62 57
03 09 60 36 74 99 96
76 00 24 26 18 81 42
25 65 12 80 29 62 89
55 94 20 10 32 96 01
89 25 67 93 17 65 29
44 41 34 51 67 32 32
84 67 79 30 12 65 54
29 70 62 02 30 38 09
74 21 28 39 53 77 80
38 09 62 00 74 98 09
46 67 24 64 94 28 79
89 44 84 29 55 14 34
42 20 09 70 63 23 79
10 11 35 96 50 17 59
87 14 63 ** 58 30 88
50 45 14 14 37 11 14
00 30 19 43 05 84 59
06 52 62 16 41 45 11
22 36 45 12 57 37 68
06 22 98 54 04 83 06
09 76 22 84 99 43 34
71 62 ** ** ** ** **
** ** ** ** ** ** 29
10 60 58 84 07 94 73
19 18 81 50 64 30 25
25 45 97 49 13 70 64
70 18 30 16 66 46 34
29 03 66 37 44 96 08
40 16 39 29 56 12 63
29 30 40 05 67 73 14
22 96 18 06 37 15 29
12 93 57 00 66 52 68
42 65 44 75 93 48 81
17 66 41 04 47 02 06
85 02 85 17 31 52 66
57 64 82 12 49 90 78
90 63 17 35 30 27 45
84 29 99 50 67 21 01
54 85 55 84 31 65 34
61 46 34 18 90 00 54
91 92 47 08 60 80 42
33 36 90 41 65 92 20
97 29 07 40 93 35 99
12 65 05 18 33 10 67
59 03 80 97 53 69 47
49 04 66 40 98 20 49
17 07 68 59 80 23 68
19 50 01 03 54 78 01
01 89 82 66 79 36 33
02 34 71 47 65 55 62
82 29 80 49 12 92 07
75 80 81 08 66 93 71
07 52 33 15 89 69 68
53 32 73 11 52 12 02
00 15 49 21 47 10 88
92 31 37 87 01 03 40
73 69 77 00 45 39 84
49 11 07 66 95 01 15
68 80 73 59 04 10 53
56 73 90 26 91 72 36
36 67 42 23 50 12 72
84 79 03 59 46 59 09
21 76 27 31 42 56 66
25 89 76 04 84 12 10
89 48 68 19 ** 52 75
23 33 76 06 33 00 16
95 81 25 28 98 11 96
76 30 08 95 11 74 64
20 31 53 01 32 43 11
21573577495783
76699282436457
90244581615219
16825860716348
 
Go to Top
SPECIAL DAILY GAME ZONE SATTA MATKA Guessing Forum 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play New