Go to Bottom
TIME NIGHT JODI CHART
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
** | 17 | 22 | 82 | 55 | 47 |
25 | 52 | 33 | ** | 75 | 50 |
78 | ** | ** | 76 | 12 | 73 |
59 | 92 | 44 | 35 | 56 | 86 |
26 | 31 | 69 | 29 | 15 | 11 |
11 | 56 | 96 | ** | 69 | 30 |
** | 89 | 24 | 06 | ** | 78 |
01 | 64 | 23 | ** | 62 | 95 |
94 | 40 | 00 | 51 | 00 | 56 |
32 | ** | 57 | 65 | ** | 11 |
** | ** | ** | 64 | 57 | 66 |
96 | 47 | 01 | 97 | 67 | 33 |
51 | 80 | 76 | 77 | 05 | 88 |
12 | ** | ** | ** | ** | 13 |
83 | 43 | 29 | 02 | 37 | 03 |
18 | 99 | 76 | 53 | 74 | 12 |
86 | 12 | 45 | 64 | 78 | 13 |
07 | 36 | 39 | 98 | 53 | 76 |
11 | 65 | 04 | 50 | 87 | 52 |
77 | 71 | ** | 33 | 15 | 61 |
48 | 23 | 86 | 01 | 44 | 87 |
62 | 85 | 62 | 07 | 12 | 35 |
98 | 67 | 66 | 18 | 81 | 75 |
24 | 48 | 95 | 31 | 10 | 57 |
66 | 99 | 15 | 60 | 89 | 10 |
16 | ** | 19 | 18 | 88 | 32 |
** | 46 | ** | 60 | ** | ** |
** | ** | ** | ** | ** | ** |
16 | 81 | 67 | 37 | 58 | 68 |
51 | 27 | 26 | 84 | 26 | 02 |
93 | 43 | 53 | 23 | ** | 95 |
66 | 55 | 22 | 67 | 15 | 33 |
78 | 98 | 77 | 12 | 87 | 68 |
53 | 99 | 13 | 83 | 72 | 88 |
61 | 96 | 31 | 06 | 54 | 14 |
55 | 81 | 11 | ** | 36 | 52 |
37 | ** | 32 | 53 | 37 | 82 |
98 | 56 | 70 | 52 | ** | ** |
** | ** | ** | ** | ** | ** |
96 | 12 | 12 | 76 | 26 | 63 |
54 | 92 | 64 | 06 | 93 | 46 |
86 | 11 | 83 | 17 | 25 | 32 |
64 | 83 | 94 | 69 | 11 | 78 |
77 | 83 | 59 | 62 | 55 | 75 |
20 | 25 | 39 | 24 | 53 | 81 |
16 | 54 | 98 | 56 | 39 | 61 |
48 | 65 | 15 | 75 | 62 | 98 |
05 | 12 | 63 | 53 | 99 | 36 |
41 | 01 | 88 | 16 | ** | ** |
** | ** | 82 | 84 | 00 | 45 |
47 | 89 | 21 | 84 | 10 | 85 |
91 | 80 | 77 | 48 | 84 | 41 |
37 | 83 | 34 | 15 | 67 | 14 |
59 | 37 | 42 | 65 | 21 | 83 |
31 | 59 | 49 | 74 | 93 | 67 |
38 | 75 | 24 | 86 | 53 | 54 |
59 | 81 | 11 | 45 | 66 | 83 |
** | 56 | 10 | 33 | ** | 12 |
44 | 46 | 41 | 52 | 24 | 10 |
27 | 85 | 93 | 82 | 63 | 94 |
59 | 79 | 50 | 55 | 36 | 79 |
** | 79 | 23 | 33 | 73 | 84 |
54 | 86 | 09 | 54 | 34 | 88 |
44 | 98 | 03 | 28 | 42 | 99 |
77 | 35 | 79 | 60 | 84 | 57 |
95 | 45 | 87 | 66 | 50 | 27 |
** | 84 | 96 | 38 | 47 | 36 |
63 | 73 | 35 | 26 | 16 | 99 |
22 | 43 | 99 | 83 | 76 | 73 |
37 | 43 | 63 | 48 | 61 | 83 |
30 | 55 | 14 | 98 | 85 | 77 |
39 | 59 | 36 | 44 | 79 | 47 |
72 | 05 | 24 | 76 | 76 | 27 |
85 | 46 | 51 | 45 | 56 | 12 |
56 | 35 | 99 | 76 | ** | 11 |
96 | 56 | 59 | 73 | 11 | 44 |
** | 21 | 55 | 12 | 79 | 78 |
25 | 28 | 89 | ** | 65 | 85 |
16 | 03 | 59 | 97 | 72 | 88 |
12 | 36 | 62 | 56 | 96 | 31 |
26 | 17 | 88 | 45 | 23 | 47 |
17 | 56 | 14 | 74 | 56 | 66 |
76 | 35 | 24 | 74 | 04 | 38 |
35 | 35 | 42 | 64 | 35 | 51 |
23 | 57 | 84 | 51 | 10 | 17 |
Go to Top
Matka Play New